
![]()

SUPRA 100 y 130 lo "mejor" para las grandes producciones.

Un diseño higiénico, sólido y ergonómico
son los estándares de hoy en día en la fabricación
de la mas moderna maquinaria.

SUPRA MSM 766
SUPRA MSM 767

| Tipo | MSM 766 M | MSM 766 SL | MSM 767 M | MSM 767 SL |
| A | 1720 mm | 1720 mm | 1720 mm | 1720 mm |
| B | 1535 mm | 1535 mm | 1535 mm | 1535 mm |
| C | 1295 mm | 1295 mm | 1295 mm | 1295 mm |
| D | 965 mm | 965 mm | 965 mm | 965 mm |
| E | 70 mm | 70 mm | 70 mm | 70 mm |
| F | 1310 mm | 1310 mm | 1310 mm | 1310 mm |
| G | 1025 mm | 1025 mm | 1025 mm | 1025 mm |
| H | 1635 mm | 1635 mm | 1960 mm | 1960 mm |
| K | -- | -- | 1700 mm | 1700 mm |
| L | 2300 mm | 2300 mm | 2255 mm | 2255 mm |
| M | -- | -- | 2455 mm | 2455 mm |
| N | 1800 mm | 1800 mm | 1500 mm | 1500 mm |
| O | -- | -- | 2200 mm | 2200 mm |
| Tolva-Ø | Ø 1122 mm | Ø 1122 mm | Ø 1122 mm | Ø 1122 mm |
| Corriente | 400 V, 50 Hz | 400 V, 50 Hz | 400 V, 50 Hz | 400 V, 50 Hz |
| Capacidad nominal | 25 kW | 30 kW | 30 kW | 37 kW |
| Protección del fusible | 63 A inert | 63 A inert | 63 A inert | 80 A inert |
| Eje cuchilla revoluciones/cortes |
2000/4000 rpm. | 500-5000 rpm. | 2000/4000 rpm. | 500-5000 rpm. |
| Mezcladora en ambos sentidos | 75/150 rpm. | 50-500 rpm. | 75/150 rpm. | 50-500 rpm. |
| Cabezal cuchillas | 6 Cuchillas | 6 Cuchillas | 6 Cuchillas | 6 Cuchillas |
| Revoluciones por minuto de la tolva | 9/18 rpm. | 9/18 rpm. | 9/18 rpm. | 9/18 rpm. |
| Capacidad de la tolva | 100 litros | 100 litros | 130 litros | 130 litros |
| Peso | Aprox. 1150 kg | Aprox. 1150 kg | Aprox. 1300 kg | Aprox.1300 kg |